Group A Trekking Peaks / Newly opened in Year 2003
| S.no. | Name of Mountain | Height (m) | Himalayan Range | District | Approach Route and Trip Duration |
| 1 | Mt. Cholatse | 6,440 | Mahalangur Everest Area | Solukhumbu | Lukla-Namche-Pheriche- BC / 20-27 days |
| 2 | Mt. Machermo | 6,237 | Mahalangur Everest Area | Solukhumbu | Lukla-Namche-Gokyo-BC 20-25 Days |
| 3 | Mt.Kyazo Ri | 6,186 | Mahalangur (Everest Area) | Solukhumbu | Lukla-Namche-Gokyo-BC 20-25 days |
| 4 | Mt. Nirekha | 6,159 | Mahalangur (Everest Area) | Solukhumbu | Lukla-Namche-Gokyo-BC 20-25 days |
| 5 | Mt. Langsisa Ri | 6,427 | Jugal | Rasuwa | Dhunche-Langtang- Langshisa-BC18 – 25 days |
| 6 | Mt.Ombigaichen | 6,340 | Mahalangur (Everest Area) | Solukhumbu | Lukla-Namche-Ombigaichen- BC 22-27 Days |
| 7 | Mt. Bokta | 6,143 | Kanchenjunga | Taplejung | Taplejung-Ghunsa-BC 25 days – 1 month |
| 8 | Mt. Chekigo | 6,257 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding- BC / 22 Days |
| 9 | Mt. Phari Lapcha | 6,017 | Mahalangur Everest Area | Solukhumbu | Lukla-Namche-Machermo- BC / 20 – 25 Days |
| 10 | Mt. Lobuje West | 6,145 | Mahalangur Everest Area | Solukhumbu | Lukla-Namche-BC 22-28 Days |
| 11 | Mr. Larkya Peak | 6,249 | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung- BC 26 Days to 1 month |
| 12 | Mt. ABI | 6,097 | Mahalangur Everest Area | Solukhumbu | Lukla-Merala-BC 25 – 28 Days |
| 13 | Mt. Yubra Himal | 6,035 | Langtang Himal | Rasuwa | Dhunche-Legbeni-BC 23 – 28 Days |
| 14 | Mt. Yala | 5,732 | Langtang | Rasuwa | Ktm-Dhunche-Langtang-BC 17- 23 Days |
| 15 | Mt. Chhukung Ri | 5,550 | Mahalangur (Everest Area) | Solukhumbu | Ktm-Lukla-Namche-BC 18 to 22 Days |
Group B Trekking Peaks
| S.no. | Name of Mountain | Height (m) | Himal | Regoin | Route |
| 1 | Hiunchuli | 6441 | Annapurna Himal | Gandaki | Ktm-Pokhara-Dhampus-Chomrong-Bamboo Deurali-B.C. |
| 2 | Singu Chuli (Fluted Peak) | 6501 | Annapurna Himal | Gandaki | Ktm-Pokhara-Tilkedhunga-Ghorepani Tadhaani-Chhomrong-Machhapuchre-B.C. |
| 3 | Mera Peak | 6654 | Khumbu Himal | Sagarmatha | Ktm-Jiri-Shivalaya-Bhandar-Sete-Junbesi-Nunthala-Kharikhola-Poyanbung-Chadrabu-dKothe-Thangna-Khare |
| 4 | Kusum Kangru | 6,367 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Theme-Khumjung-B.C. |
| 5 | Kwangde Ri | 6011 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimga-Hunde B.C. |
| 6 | Chulu West | 6419 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
| 7 | Chulu East | 6584 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Tall-Chame-Hongde-Manang-Yak-Kharka-B.C. |
| 8 | Imja-tse (Island Peak) | 6160 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Tyangboche-Pangboche-Dingboche-Chhukung-B.C. |
| 9 | Pharchamo Peak | 6187 | Rolwaling HImal | Janakpur | Ktm-Dolakha-Shigati-Gongar-Doranangbu-Beding-Na-Kabung-Kydug Kongma-Drolmaban-Tashi Lapche-B.C. |
| 10 | Lobuche East | 6119 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-Rermo Pokhari-Gokyo-DzonghlaB.C. |
| 11 | Ramdung Go | 5925 | Rolwaling Himal | Janakpur | Ktm-Dolkha-Siguti-Jagat-Simigaon-Chagebu Kharka-Beding-Na-B.C. |
| 12 | Pisang Peak | 6091 | Manang | Gandaki | Ktm-Besisahar-Bahundanda-Chamje Bagarchhap-Chame-Pisang B.C. |
| 13 | Tharpu Chuli (Tent Peak) | 5663 | Annapurna Himal | Gandaki | Ktm-Pokhara-Dhampus-Langdrung-Ghandrung-Chomoro-Kuldi-B.C. |
| 14 | Kongma Tse (Mehra Peak) | 5849 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Machermo-Gokyo-Dughala B.C. |
| 15 | Ganjala Chuli (Naya Khanga) | 5844 | Langtang HImal | Bagmati | Ktm-Dhunche-Syabru Gaon-Lama hotel-Kyanjin Gomba-Ganjala B.C. |
| 16 | Pokhalde Peak | 5806 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokyo-Na-Thagna-Chola Pass-B.C. |
| 17 | Mardi Himal | 5587 | Annapurna HImal | Gandaki | Ktm-Pokhara-Hyangja-Dhiprang-Kharka-Mardi Base Camp |
| 18 | Paldor Peak | 5896 | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu Khola-Rigaon-Jharlang-Sertung-Kharka-Somdang |
